Stock Men Size Chart and Futon Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men Size (Around the Chin) | Futon Width (A) | Mendare Length (B) | Mengane Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63cm | 18.5cm | 17cm | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64cm | 19.5cm | 18cm | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65cm | 19.5cm | 18cm | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66cm | 20cm | 19cm | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67cm | 20cm | 19cm | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68cm | 20cm | 19cm | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69cm | 20cm | 19cm | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70cm | 20cm | 20cm | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71cm | 20cm | 20cm | 14 L1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72cm | 20cm | 20cm | 14 L1/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73cm | 20cm | 21cm | 14 Extra Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74cm | 21cm | 21cm | 14 Extra Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75cm | 21cm | 22cm | 14 Extra Large | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Please bear in mind these values are approximations as each men's construction is finished by hand. |
Stock Kote Size Chart and Futon Length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kote Size | Recommended Palm Length | Recommended Around the Palm | Futon Length (A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | 14cm | 15cm | 12cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | 16cm | 17.5cm | 12.5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 17.5cm | 19cm | 13.5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 19cm | 21cm | 14.5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | 20cm | 22cm | 14.5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 21cm | 23cm | 15cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*For the recommended sizes please allow 1cm for a tighter or looser fit and bear in mind these values are approximations and each kote is unique due to being constructed by hand. |
Stock Do Size Chart and Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do Size | Recommended Height | Recommended Waist | Dodai Height (A) | Central Mune Height (B) | Total Height (C) | Dodai Width (D) | Mune Width (E) | Mune Ashi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | Under 120cm | Under 50cm | 18.5cm | 11cm | 29.5cm | 30cm | 20cm | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | 120cm to 140cm | 50cm to 70cm | 20cm | 13cm | 33cm | 33cm | 21cm | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 140cm to 165cm | 70cm to 80cm | 21cm | 14cm | 35cm | 37cm | 22cm | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 160cm to 175cm | 75cm to 90cm | 21cm | 15cm | 36cm | 39cm | 23cm | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | 170cm to 180cm | 90cm to 105cm | 22cm | 16cm | 38cm | 40cm | 25cm | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 180cm to 190cm | 105cm to 110cm | 22cm | 17cm | 39cm | 43cm | 26cm | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Please contact us directly if your waist size is greater than 110cm or you cannot easily match your height and waist to a size as you may need a custom do. **Please note that the do width can be tightened or expanded by a couple of centimetres in some cases, please contact us directly if you want a specific dodai width on a certain size and we will accomodate the request if possible. |
Stock Tare Size Chart and Futon Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tare Size | Recommended Height | Recommended Waist | Tare Length (A) | Tare Width (B) | Himo Length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SS | Under 120cm | Under 50cm | 30.5cm | 44cm | 85cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | 120cm to 140cm | 50cm to 70cm | 33cm | 46cm | 90cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 140cm to 165cm | 70cm to 80cm | 37cm | 51cm | 95cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | 160cm to 175cm | 75cm to 90cm | 38cm | 53cm | 100cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X | 170cm to 180cm | 90cm to 105cm | 39cm | 56cm | 120cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XL | 180cm to 190cm | 105cm to 110cm | 43cm | 57cm | 120cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Please contact us directly if your waist size is greater than 110cm or you cannot easily match your height and waist to a size as you may need a custom tare. |